Product Details:
Payment & Shipping Terms:
|
Product Name: | Oil Workover Rig Winch | Drum Quantity: | Double |
---|---|---|---|
Drum Design: | LBS Groove | Material: | Carbon Stainless And Alloy Steels And High |
Size: | 10-800 | Application Range: | Mining , Construction , Road , Forest |
Power Source: | Hydraulic Or Electric | Capacity: | 500kn |
Cor Component: | Drum And Sleeve | Supply Ability: | 2000 Sets Per Month |
Highlight: | Lebus Winch Drum,Winch Drum Sleeves,Lebus winch Spare Parts |
1. Our products have the advantages of compact structure, light weight, safe and easy to operate.
2. Our products are used for general lifting, hauling and other works in marine deck machinery, harbor, petroleum, drill machine, engineering machinery, mining, geological exploration and construction machinery and etc.
3. Products are designed and manufactured according to API Spec 7K “Specification for Drilling Equipment”.
4. High starting& working efficiency
5. Reliable operation with little noise
Shijiazhuang Jun Zhong Machinery Maufacturing Co.,Ltd has been certified as “High & New-tech Enterprises of Hebei Province”, “benchmark enterprises”, “Well-known Trademark of China”, “Famous Trademark of Hebei Province”, and it has achieved many patents of state level and National Torch Plan Projects.
No: | Wire diameter(mm) | Pulling Force(KN) | Rotation Direction | Drum Diameter(mm) | Drum Length(mm) |
1 | 3~8 | 3~10 | Lefthand,Righthand | >160 | <1000 |
2 | 10~16 | 12~20 | Lefthand,Righthand | >320 | <1000 |
3 | 18~24 | 20~80 | Lefthand,Righthand | >480 | <1000 |
4 | 26~32 | 100~120 | Lefthand,Righthand | >640 | <1000 |
5 | 34~40 | 150~200 | Lefthand,Righthand | >800 | <1000 |
6 | 42~50 | 240~400 | Lefthand,Righthand | >1000 | <1000 |
Contact Person: Miss. Wang
Tel: 86+13315131859
Fax: 86-311-80761996