Product Details:
Payment & Shipping Terms:
|
Power Source: | Hydraulic | Application: | Tower Crane |
---|---|---|---|
Groove Type: | Lebus Grooves | Warranty: | 13 Months |
Condition: | New | Max. Lifting Load: | 2-25T |
Material: | Steel | Core Component: | Drum |
Highlight: | multipurpose heavy duty hydraulic winch,140KN heavy duty hydraulic winch |
product name |
140KN Corlor Hydraulic Drive Wire Rope Tower Crane Winch |
Usage | tower crane ,offshore platform |
Winch drum type | suggest LBS (smooth or traditional spiral ) |
Fuction | lifting,hoist,pulling |
Field | offshore,crane ,marine,oil drilling,mining |
Wire rope diameter | 3~199mm |
Wire rope capacity | 100-1000M |
Colour | red or customer |
Orignal | China(mainland) |
Load capacity | 1-60KN |
Rope speed | 0-40m/min |
Power | hydraulic or customer |
Model |
Layer plly force (T) |
Rope speed | Drum bottom diameter | Difference of working pressures(Mpa) | Rope capaticty(mm) | Diameter of steel cable(mm) | Model of power |
LBSTC1-10 | 30 | 0-35 | 305 | 15.9 | 65 | 15 | XH2-420 D51 |
LBSTC1-20 | 50 | 0-40 | 380 | 16.3 | 70 | 20 | XH3-900 D240 101 |
LBSTC1-30 | 80 | 0-40 | 470 | 15.6 | 100 | 24 | XH5-1800 D240101 |
LBSTC1-40 | 100 | 0-40 | 470 | 16 | 90 | 28 | XH6-2000 D240 101 |
LBS0F1-50 | 120 | 0-30 | 600 | 17.3 | 175 | 30 | XH6-3000 D240101 |
LBSTC1-60 | 150 | 0-30 | 640 | 17.8 | 143 | 38 | XH7-4300 D240101 |
LBS TC1-70 | 200 | 0-25 | 660 | 17.8 | 150 | 40 | XH8-900d240101 |
Our factory mainly in the service of hoisting machinery, Marine machinery, petroleum machinery, hydraulic machinery, engineering machinery and other industries, the main products are oil drilling rig, workover rig, drifting machine, trailermounted pumping unit winch (The main drum is used LBS grooved drum) and oil equipment accessories.
Contact Person: Miss. Wang
Tel: 86+13315131859
Fax: 86-311-80761996