Product Details:
Payment & Shipping Terms:
|
Product Name: | S355J2+N Material Diameter 2960mm Rope Drum For Marine Large Equipment | Standard: | NS-ISO 2768mK |
---|---|---|---|
Corlor: | Interthane 990 Blue White | Application Range: | Marine Winch |
Diameter: | 2960mm | Material: | S355J2+N |
Packing: | Steel Pallet | Weight: | 8649kg |
Lenght: | 4000mm | Surface General: | Ra6.3 |
Highlight: | 2960mm Rope Drum,2960mm winch drum,Marine Winch Rope Drum |
Product name: S355J2+N Material Diameter 2960mm Rope Drum For Marine Large Equipment
Other name: Winch drum
Standard: NS-ISO 13768mK
Sling type: cable or wire
power: Electirc
colour: Blue white
Rope: 100-1000mm
Rope diameter: 3-199mm
Tolerance General: NS-ISO 13768mK
Our company mainly serves lifting machinery, marine machinery, petroleum machinery, water conservancy machinery, We can produce winches and all steel parts for winches.
Q/TY | ITEM | DESCRIPTION | TECHNICAL DESCRIPTION | MATERIAL | MASS | |
1 | 1 | Plate | PL30 | S355J2+N | 12.11KG | |
1 | 2 | Plate | PL25 | S355J2+N | 1281.01KG | |
1 | 3 | Plate | PL25 | S355J2+N | 1278.71KG | |
1 | 4 | Plate | PL20 | S355J2+N | 519.77KG | |
1 | 5 | Plate | PL20 | S355J2+N | 483.92KG | |
1 | 6 | Plate | PL20 | S355J2+N | 322.17KG | |
2 | 7 | Plate | PL20 | S355J2+N | 216.29KG | |
1 | 8 | Plate | PL15 | S355J2+N | 10.46KG | |
1 | 9 | Plate | PL15 | S355J2+N | 23.96KG | |
1 | 10 | Plate | PL15 | S355J2+N | 16.1KG | |
6 | 11 | Plate | PL15 | S355J2+N | 7.53KG | |
1 | 12 | Plate | PL15 | S355J2+N | 237.56KG | |
11 | 13 | Plate | PL15 | S355J2+N | 14.68KG | |
1 | 14 | Plate | PL10 | S355J2+N | 51.41KG | |
1 | 15 | Tube,Circular | 660*520*4460 | S355J2H+N | 4548.39KG | |
2 | 16 | Bar,Circular | S355J2+N | 0.79KG |
1. Top quality with competitive price.
2. Widely used in factory, mining, shipyard or double beam cranes.
3. Compact structure and reasonable design.
4. Easy to install, operate and maintenance.
5. Low noise and good working condition.
6. Safe and reliable function.
Cutting and beveling of materials shall be carried out by thermal cutting or machining.
Thermally cut edges shall be ground to sound metal before welding.
All sharp edges, corners and Curing Zone must be rounded to R=2.5mm.
Stainless steel shall by ground, and then acid treated and cleaned before use.
Welding spatter, beads and slag should be completely removed. Surface damage is filled and grinded flush.
Test temperature and charpy V-notch impact energy shall be in accoradance with DNV lifting appliances No.2.22. values for plates in primary and essential welded steel structure is listed in table below:
Yield stress Re(MPa) | Thichness(mm) | temp(°C) | Impact energy(J) |
355 | 6< t ≤ 25 | 0 | 34 |
25< t ≤ 50 | -20 | 34 | |
50< t ≤ 70-40 | -40 | 41 | |
70< t ≤ 150 | -40 | 50 | |
690 | 6< t ≤ 25 | 0 | 46 |
6< t ≤ 25 | -20 | 46 | |
50< t ≤ 70 | -40 | 46 |
Contact Person: Miss. Wang
Tel: 86+13315131859
Fax: 86-311-80761996