Product Details:
Payment & Shipping Terms:
|
Product Name: | Eletric Marine Winch Machine | Drum Quantity: | Single |
---|---|---|---|
Drum Design: | LBS Groove | Material: | Steel |
Size: | Customization | Application Range: | Offshore |
Power Source: | Electric | Capacity: | 1000T |
Packing: | Fumigation-free Pallet | Condition: | New |
Highlight: | motorised electric marine winch,150m rope electric marine winch |
Product name: Loading 1000T Large Power Electric Winch With Lebus Grooved Drum For Marine
other name: Electric Marine winch
Drum design: Lebus grooved
Sling type: cable or wire
power: Electirc
colour : Blue or customer
Rope: 100-1000mm
Rope diameter: 3-199mm
Electric winches mainly used for oversize concrete construction of steel installation and disassembly of mechanical equipment. The wire rope ordered arrangement. Lifting is safe and reliable.It is suitable for bridge, factory, harbor, wharf, etc. Gear reducer driving, used for hoisting, pulling, drag, compact structure, stable running.
1. Top quality with competitive price.
2. Widely used in factory, mining, shipyard or double beam cranes.
3. Compact structure and reasonable design.
4. Easy to install, operate and maintenance.
5. Low noise and good working condition.
6. Safe and reliable function.
1. Rope can move at its design special groove track making the rope smoothly on-off the drum
2. will not exsit the lower layer rope being crushed or pinched by up layer problem
3. load even distribution
4. Prevent cross &mess in cable rolling working happening
5. Lower the cable damage, extend the cable life
Technical Parameters of LBS-J Slow Speed Electric Winch | ||||||||
Model | Rated | Rated | Rope | Rope | Motor | Motor | Overall | Overall |
load | speed | capacity | diameter | type | power | Dimensions | weight | |
KN | m/min | m | mm | KW | mm | KG | ||
LBS-J1 | 10 | 15 | 100 | 9.3 | Y112M-6 | 3 | 620x701x417 | 270 |
LBS-J1.6 | 16 | 16 | 150 | 12.5 | Y132M-6 | 5.5 | 945x996x570 | 500 |
LBS-J2 | 20 | 16 | 150 | 13 | Y160M-6 | 7.5 | 945x996x570 | 550 |
LBS-J3.2 | 32 | 9.5 | 150 | 15.5 | YZR160M-6 | 7.5 | 1430x1160x910 | 1100 |
LBS-J3.2B | 32 | 12 | 195 | 15.5 | YZR160M-6 | 7.5 | 1082x1014x610 | 536 |
LBS-J5 | 50 | 10 | 270 | 21.5 | YZR160L-6 | 11 | 1235x1230x805 | 1560 |
LBS-J5B | 50 | 9.5 | 200 | 21.5 | YZR160L-6 | 11 | 1620x1260x945 | 1800 |
LBS-J5C | 50 | 9.5 | 250 | 21.5 | YZR160L-6 | 11 | 1235x1230x805 | 1800 |
LBS-J5D | 50 | 15 | 250 | 21.5 | YZR180L-6 | 15 | 1235x1230x805 | 1850 |
LBS-J5E | 50 | 20 | 250 | 21.5 | YZR200L-6 | 22 | 1235x1230x805 | 2000 |
LBS-J6 | 60 | 9.5 | 270 | 24 | YZR180L-6 | 15 | 1235x1509x805 | 1800 |
LBS-J8 | 80 | 8 | 250 | 26 | YZR180L-6 | 15 | 2090x1475x956 | 2900 |
LBS-J8B | 80 | 9.5 | 350 | 26 | YZR180L-6 | 15 | 1075x1598x985 | 2650 |
LBS-J10 | 100 | 8 | 170 | 30 | YZR200L-6 | 22 | 2090x1475x956 | 3000 |
LBS-J10B | 100 | 9.5 | 250 | 30 | YZR200L-6 | 22 | 1705x2200x985 | 3500 |
LBS-J12.5 | 125 | 8 | 300 | 34 | YZR225M-6 | 30 | 2880x2200x1550 | 5000 |
LBS-J13.5 | 135 | 0-5 | 290 | 28 | YZR225S-8 | 22 | 2990x2363x1650 | 6500 |
LBS-J16 | 160 | 10 | 500 | 37 | YZR250M2-8 | 37 | 3750x2400x1850 | 8800 |
LBS-J20 | 200 | 10 | 600 | 43 | YZR280S-8 | 45 | 3950x2560x1950 | 9900 |
LBS-J25 | 225 | 9 | 700 | 48 | YZR280M-8 | 55 | 4350x2800x2030 | 13500 |
LBS-J32 | 320 | 9 | 700 | 56 | YZR135S-8 | 75 | 4500x2850x2100 | 14800 |
JM50 | 500 | 9 | 800 | 65 | YZR315M-8 | 90 | 4930x3050x2250 | 19500 |
JM65 | 650 | 10.5 | 3600 | 64 | LA8315-8AB | 160 | 5900x4680x3200 | 46000 |
Technical Parameters of LBS-Z High-Speed Electric Winch | ||||||||
Model | Rated | Rated | Rope | Rope | Motor | Motor | Overall | Overall |
load | speed | capacity | diameter | type | power | Dimensions | weight | |
KN | m/min | m | mm | KW | mm | KG | ||
LBS-Z0.5 | 5 | 22 | 190 | 7.7 | Y100L-4 | 3 | 620x701x417 | 200 |
LBS-Z1 | 10 | 22 | 100 | 9.3 | Y112M-4 | 4 | 620x701x417 | 300 |
LBS-Z1.6 | 16 | 24 | 150 | 12.5 | Y132S-4 | 5.5 | 945x996x570 | 500 |
LBS-Z2 | 20 | 24 | 150 | 13 | Y132M-4 | 7.5 | 945x996x570 | 550 |
LBS-Z3.2 | 32 | 25 | 290 | 15.5 | YZR180L-6 | 15 | 1325x1335x840 | 1011 |
LBS-Z3.2B | 32 | 30 | 250 | 15.5 | YZR200L-6 | 22 | 1900x1738x985 | 1500 |
LBS-Z5 | 50 | 30 | 300 | 21.5 | YZR225M-6 | 30 | 1900x1620x985 | 2050 |
LBS-Z5B | 50 | 25 | 210 | 21.5 | YZR225M-8 | 22 | 2250x2250x1300 | 2264 |
LBS-Z8 | 80 | 25 | 160 | 26 | YZR280S-8 | 45 | 1533x1985x1045 | 3000 |
LBS-Z10 | 100 | 30 | 300 | 30 | YZR315S-8 | 55 | 2250x2500x1300 | 5100 |
Contact Person: Miss. Wang
Tel: 86+13315131859
Fax: 86-311-80761996